Distribution of implants
Variable | Value (%) | |
---|---|---|
Restoration type | ||
3-unit | 0.281 | |
2-IB (2-implant-supported 3-unit bridge) | 17 (22) | |
3-IC (3-implant-supported splinted crown) |
31 (39) | |
4-unit | 0.280 | |
3-IB (3-implant-supported 4-unit bridge) | 22 (28) | |
4-IC (4-implant-supported splinted crown) | 9 (11) | |
Bone augmentation (sinus augmentation included) | 0.046 |
|
Yes | 51 (65) | |
No | 28 (35) | |
1 stage or 2 stage | 0.189 | |
1-stage | 15 (19) | |
2-stage | 59 (75) | |
Combined | 5 (6) | |
Diameter | 0.067 | |
Regular (≤5 mm) | 220 (96) | |
Wide (>5 mm) | 6 (3) | |
Unknown | 3 (1) | |
Length (mm) | 0.693 | |
<10 | 16 (7) | |
10–13 | 210 (92) | |
Unknown | 3 (1) | |
Sites | 0.040 |
|
Maxilla | 38 (48) | |
Mandible | 41 (52) | |
Connection type | 0.263 | |
External | 136 (59) | |
Internal | 93 (41) |
Categorical variables are presented as frequency and percentage. Fisher’s exact test and chi-square test were used to compare the data.
*