Characteristics of the study patients
Variable | Value (%) | |
---|---|---|
Sex | 0.705 | |
Male | 38 (48) | |
Female | 41 (52) | |
Age (y) | 60.99±9.38 | |
Smoking | 0.272 | |
Yes | 4 (5) | |
No | 50 (63) | |
Unknown | 25 (32) | |
Diabetes | 0.584 | |
Yes | 8 (10) | |
No | 68 (86) | |
Unknown | 3 (4) | |
Osteoporosis | 0.588 | |
Yes | 8 (10) | |
No | 67 (85) | |
Unknown | 4 (5) |
Categorical variables are presented as frequency and percentage and continuous variables are presented as mean±standard deviation. Fisher’s exact test and chi-square test were used to compare the data.