Oral Biology Research

Table. 4.

Classification of peri-implantitis

Restoration type Early Moderate Advanced Total
2-IB (17 patients, 34 implants) P1–P3 0 0 0 0
3-IB (22 patients, 66 implants) P1 0 0 1 1
P2 0 1 2 3
P3 0 1 1 2
P4 0 1 0 1
3-IC (31 patients, 93 implants) P1 1 2 1 4
P2 1 1 2 4
P3 0 3 0 3
4-IC (9 patients, 36 implants) P1–P4 0 0 0 0
Total 2 9 6 17
Oral Biol Res 2024;48:75~81 https://doi.org/10.21851/obr.48.03.202409.75
© Oral Biol Res