
Radiographic and histologic features of MRONJ lesions
Variable | Group | ||
---|---|---|---|
MRONJ (n=125) |
MRONJ with AID (n=24) |
||
Radiographic feature | |||
Sclerotic bony change | 108 (72.5) | 18 (12.0) | 0.172 |
Sequestration | 9 (6.0) | 5 (3.4) | 0.254 |
Periosteal reaction | 8 (5.4) | 1 (0.7) | 0.568 |
Histologic feature | |||
Actinomycosis | 58 (38.9) | 17 (11.4) | >0.999 |
Histiocytic aggregation | 48 (32.2) | 4 (2.7) | 0.856 |
Plasma cell/fibrosis | 19 (12.8) | 3 (2.0) | 0.125 |
Variables are presented as frequency and percentage. Fisher’s exact test and the Mann–Whitney U-test were used to compare the data.
MRONJ, medication-related necrosis of the jaw; AID, autoimmune disease.