
Risk factors for treatment failure
Variable | Treatment outcome | ||
---|---|---|---|
Success (n=135) | Failure (n=14) | ||
Sex | |||
Female | 118 (79.2) | 10 (6.7) | 0.172 |
Male | 17 (11.4) | 4 (2.7) | 0.421 |
Age (y) | 74.15±3.41 | 68.57±4.32 | 0.425 |
MRONJ stage | |||
1 | 7 (4.7) | 0 (0.0) | >0.999 |
2 | 102 (68.5) | 6 (4.0) | 0.362 |
3 | 26 (17.4) | 8 (5.4) | 0.254 |
Occurrence of location | |||
Posterior teeth of mandible | 121 (81.0) | 9 (6.0) | >0.999 |
Anterior teeth of mandible | 12 (8.0) | 3 (2.0) | 0.654 |
Posterior teeth of maxilla | 1 (1.0) | 2 (1.0) | 0.424 |
Anterior teeth of maxilla | 1 (1.0) | 0 (0.0) | 0.322 |
Drug type | |||
Alendronate | 38 (25.5) | 3 (2.0) | 0.532 |
Risedronate | 26 (17.4) | 2 (1.3) | 0.469 |
Zoledronate | 9 (6.0) | 6 (4.0) | 0.018 |
Ibandronate | 29 (19.5) | 2 (1.3) | >0.999 |
Pamidronate | 15 (10.1) | 1 (0.7) | 0.361 |
Unknown | 18 (12.1) | 0 (0.0) | 0.241 |
Administrative route | |||
Intravenous | 18 (18.1) | 10 (81.8) | 0.05 |
Oral | 117 (81.9) | 4 (18.2) | 0.139 |
Medication duration (y) | 5.98±5.54 (median: 4.5) | 7.29±2.06 (median: 3) | 0.230 |
Causes of necrosis | |||
Implantation | 17 (11.4) | 3 (2.0) | 0.925 |
Extraction | 69 (46.3) | 10 (6.7) | 0.351 |
Periodontitis | 39 (26.2) | 0 (0.0) | 0.537 |
Denture irritation | 10 (6.7) | 1 (0.7) | 0.452 |
Treatment | |||
Curettage & sequestrectomy | 101 (67.8) | 10 (6.7) | >0.999 |
Decortication & saucerization | 24 (16.1) | 2 (1.3) | 0.013 |
Marginal mandibulectomy | 7 (4.7) | 2 (1.3) | 0.356 |
Segmental mandibulectomy | 3 (2.0) | 0 (0.0) | 0.342 |
Categorical variables are presented as frequency and percentage and continuous variables are presented as mean±standard deviation. Fisher’s exact test and the Mann–Whitney U-test were used to compare the data. Shapiro–Wilk’s test was used to determine normality.
MRONJ, medication-related osteonecrosis of the jaw.
*