
Surgical treatment types and outcomes
Treatment | MRONJ (n=125) |
MRONJ with AID (n=24) |
|
---|---|---|---|
Curettage & sequestrectomy | 95 (76.0) | 16 (66.7) | >0.999 |
Decortication & saucerization | 22 (17.6) | 4 (16.7) | 0.452 |
Marginal mandibulectomy | 6 (4.8) | 3 (12.5) | 0.015 |
Segmental mandibulectomy | 2 (1.6) | 1 (4.1) | 0.531 |
Treatment outcome | |||
Success | 115 (92.0) | 20 (83.3) | 0.762 |
Failure | 10 (8.0) | 4 (16.7) | 0.162 |
Categorical variables are presented as frequency and percentage and continuous variables are presented as mean±standard deviation. Fisher’s exact test was used to compare the data.
MRONJ, medication-related necrosis of the jaw; AID, autoimmune disease.
*