Differences of three-dimensional facial images according to the different head postures
Mean±standard deviation | ||
---|---|---|
Average | ||
RrotRs | –0.25±0.26 | 0.014 |
RrotLs | –0.05±0.12 | 0.203 |
LrotRs | –0.03±0.06 | 0.137 |
LrotLs | –0.31±0.20 | 0.001 |
UpRs | –0.02±0.07 | 0.382 |
UpLs | 0.02±0.04 | 0.162 |
DownRs | –0.04±0.36 | 0.710 |
DownLs | 0.13±0.46 | 0.380 |
RMS | ||
RrotRs | 1.64±0.53 | <0.001 |
RrotLs | 0.65±0.52 | 0.004 |
LrotRs | 0.44±0.33 | 0.002 |
LrotLs | 1.65±0.67 | <0.001 |
UpRs | 1.14±0.69 | 0.001 |
UpLs | 0.85±0.62 | 0.002 |
DownRs | 1.98±1.03 | <0.001 |
DownLs | 1.95±1.01 | <0.001 |
Postive average | ||
RrotRs | 0.28±0.35 | 0.032 |
RrotLs | 0.18±0.12 | 0.001 |
LrotRs | 0.13±0.06 | <0.001 |
LrotLs | 0.23±0.19 | 0.004 |
UpRs | 0.31±0.17 | <0.001 |
UpLs | 0.27±0.14 | <0.001 |
DownRs | 0.52±0.38 | 0.002 |
DownLs | 0.70±0.61 | 0.006 |
Negative average | ||
RrotRs | –0.74±0.31 | <0.001 |
RrotLs | –0.27±0.23 | 0.005 |
LrotRs | –0.19±0.13 | 0.001 |
LrotLs | –0.80±0.39 | <0.001 |
UpRs | –0.35±0.23 | 0.001 |
UpLs | –0.25±0.15 | 0.001 |
DownRs | –0.62±0.55 | 0.006 |
DownLs | –0.48±0.40 | 0.005 |
RMS, root mean square; Rrot, right rotation; Rs, right side; Lrot, left rotation; Ls, left side; Down, downward rotation.
*