Regression analysis for the changes of articular angle α
Variable | B | t | |
---|---|---|---|
Constant | –0.236 | –1.374 | 0.173 |
△U1 to FH | 0.001 | 0.041 | 0.967 |
△L1 to MP | –0.010 | –0.423 | 0.673 |
△Overjet | 0.069 | 1.072 | 0.287 |
△Overbite | 0.143 | 2.125 | 0.036 |
△Anterior guiding angle | 0.013 | 0.543 | 0.589 |
FH plane, Frankfurt horizontal plane; MP, mandibular plane (Go-Me to FH plane).
*