Regression analysis for the changes of posterior joint space
Variable | B | t | |
---|---|---|---|
Constant | –0.084 | –1.192 | 0.236 |
△U1 to FH | –0.023 | –2.063 | 0.042 |
△L1 to MP | –0.014 | –1.394 | 0.167 |
△Overjet | 0.013 | 0.483 | 0.631 |
△Overbite | –0.006 | –0.235 | 0.815 |
△Anterior guiding angle | –0.009 | –0.876 | 0.383 |
FH plane, Frankfurt horizontal plane; MP, mandibular plane (Go-Me to FH plane).
*