Regression analysis for the changes of anterior joint space
Variable | B | t | |
---|---|---|---|
Constant | 0.155 | 2.607 | 0.011 |
△U1 to FH | 0.007 | 0.714 | 0.477 |
△L1 to MP | 0.006 | 0.742 | 0.460 |
△Overjet | 0.010 | 0.456 | 0.649 |
△Overbite | 0.068 | 2.930 | 0.004 |
△Anterior guiding angle | 0.001 | 0.134 | 0.894 |
FH plane, Frankfurt horizontal plane; MP, mandibular plane (Go-Me to FH plane).
*