Regression analysis for the changes of articular angle β
Variable | B | t | |
---|---|---|---|
Constant | 0.051 | 0.563 | 0.575 |
△U1 to FH | 0.019 | 1.356 | 0.178 |
△L1 to MP | 0.005 | 0.395 | 0.694 |
△Overjet | 0.038 | 1.129 | 0.262 |
△Overbite | 0.075 | 2.117 | 0.037 |
△Anterior guiding angle | 0.001 | 0.094 | 0.926 |
FH plane, Frankfurt horizontal plane; MP, mandibular plane (Go-Me to FH plane).
*