Oral Biology Research

Table. 2.

Color change of composite resins after 4 weeks in different solutions in relation to curing time

Product Solution ΔE00 on curing time (mean±SD)

5 seca 10 seca,b 15 secb,c 20 secc
Filtek Water 1.43±0.65 0.96±0.16 1.23±0.21 1.18±0.17
Red winef 20.46±1.00 17.91±1.42 18.00±0.68 14.87±3.41
Coffeeg 16.17±0.58 15.90±0.81 12.83±1.77 12.96±1.58
5 sec 10 secd 15 secd 20 sece
Tetric Water 3.08±0.20 3.37±0.35 3.39±0.35 3.47±0.48
Red wineh 13.93±0.69 11.84±0.51 11.28±0.44 9.98±0.71
Coffeei 22.10±0.82 16.59±0.94 16.72±1.32 14.96±0.61

SD, standard deviation.

a,b,c,d,eThe same characters in the row of curing time are not significant by Scheffe post-verification (two-way ANOVA). f,g,h,iThe same characters in the column of solution in each product are not significant by Scheffe post-verification (two-way ANOVA).

Oral Biol Res 2023;47:123~131 https://doi.org/10.21851/obr.47.04.202312.123
© Oral Biol Res