
Patient characteristics at baseline
Patient characteristic | Total | Aggressive periodontitis | Chronic periodontitis |
---|---|---|---|
Age (y) | 44.7±8.9 | 40.6±7.0 | 45.5±9.4 |
Sex | |||
Male | 27 (54) | 10 | 17 |
Female | 23 (46) | 5 | 18 |
F/U duration (mo) | 123.2±27.7 | 115.2±32.5 | 126.6±25.1 |
Smoking | |||
Non-smoker | 45 (90) | 12 | 33 |
Former smoker | 9 (20) | 4 | 5 |
Smoker (<10 cigarettes/d) | 0 (0) | 0 | 0 |
Smoker (≥10 cigarettes/d) | 5 (10) | 3 | 2 |
Diabetes mellitus | |||
No | 49 (98) | 15 | 34 |
Yes | |||
HbA1c <7% | 1 (2) | 0 | 1 |
HbA1c ≥7% | 0 (0) | ||
Furcation involvement | 24 | 10 | 14 |
Values are presented as mean±standard deviation, number (%), or number only.
F/U, follow-up; HbA1c, glycated hemoglobin.