Analysis results between academic achievements and age
Year of admission | Age | Dental science | Clinical dentistry | Total average | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | t | Mean | SD | t | Mean | SD | t | ||
2012 | ≥27 | 80.5 | 4.3 | –0.4 | 81.7 | 2.7 | –0.5 | 81.4 | 3.0 | –0.5 |
<27 | 81.0 | 4.4 | 82.1 | 3.3 | 81.8 | 3.4 | ||||
2013 | ≥27 | 79.9 | 4.3 | –1.3 | 80.1 | 3.2 | –1.5 | 79.9 | 3.4 | –1.7 |
<27 | 81.4 | 5.0 | 81.5 | 3.6 | 81.5 | 3.9 | ||||
2014 | ≥27 | 80.0 | 4.8 | –0.7 | 80.8 | 3.9 | –0.8 | 80.1 | 4.4 | –1.0 |
<27 | 80.8 | 4.7 | 81.7 | 4.1 | 81.2 | 4.2 | ||||
2015 | ≥27 | 79.4 | 5.5 | –1.0 | – | – | ||||
<27 | 80.6 | 3.9 | ||||||||
Total | ≥27 | 79.9 | 4.8 | –1.9 | 80.9 | 3.4 | –1.7 | 80.1 | 4.4 | –2.4 |
<27 | 81.0 | 4.5 | 81.8 | 3.6 | 81.3 | 3.8 |
SD, standard deviation; -, not available.