Number of students by age
Year of admission | Total | Average | Classification | NUmber of stUdents |
---|---|---|---|---|
2012 | 66 | 26.4 | ≥27 | 26 (39.4) |
<27 | 40 (60.6) | |||
2013 | 66 | 27.0 | ≥27 | 28 (42.4) |
<27 | 38 (57.6) | |||
2014 | 66 | 27.2 | ≥27 | 32 (48.5) |
<27 | 34 (51.5) | |||
2015 | 70 | 27.3 | ≥27 | 37 (52.9) |
<27 | 33 (47.1) | |||
Total | 268 | 27.0 | ≥27 | 123 (45.9) |
<27 | 145 (54.1) |
Values are presented as number only or number (%).