Number of students by gender
Year of admission | Total | Gender | Number of students |
---|---|---|---|
2012 | 66 | M | 32 (48.5) |
W | 34 (51.5) | ||
2013 | 66 | M | 44 (66.7) |
W | 22 (33.3) | ||
2014 | 66 | M | 40 (60.6) |
W | 26 (39.4) | ||
2015 | 70 | M | 38 (54.3) |
W | 32 (45.7) | ||
Total | 268 | M | 154 (57.5) |
W | 114 (42.5) |
Values are presented as number only or number (%). M, men; W, women.