
Students' preferred lecture type of each survey question
Survey question | Offline | Video lecture | |
---|---|---|---|
No quiz | Embedded quiz | ||
Other behaviors | 15 (21) | 41 (59) | 14 (20) |
Lecture flow | 23 (33) | 7 (10) | 40 (57) |
Learning motivation | 20 (29) | 8 (11) | 42 (60) |
Learning confidence | 15 (21) | 11 (16) | 44 (63) |
Communication with professor | 39 (56) | 5 (7) | 26 (37) |
Communication with students | 40 (57) | 5 (7) | 25 (36) |
Lecture satisfaction | 14 (20) | 11 (14) | 45 (64) |
Values are presented as number (%).