
Normalized cathepsin D expressions by cathepsin D/β-actin
sample | Group 1 | Group 2 | Group 3 |
---|---|---|---|
1 | 0.566 | 0.931 | 1.170 |
2 | 0.466 | 0.876 | 1.203 |
3 | 0.551 | 0.817 | 1.367 |
4 | 0.644 | 0.913 | 1.049 |
5 | 0.326 | 0.979 | 1.133 |
6 | 0.434 | 0.962 | 1.155 |
7 | 0.698 | 0.802 | 1.159 |
8 | 0.883 | 0.834 | 1.073 |
9 | 0.832 | 0.704 | 0.759 |
10 | 0.441 | 0.623 | 0.867 |
11 | 0.526 | 0.791 | 0.974 |
12 | 0.725 | 0.831 | 1.282 |
Mean±SD | 0.591±0.169 | 0.839±0.099 | 1.099±0.163 |
Group 1, healthy gingiva from systemically healthy person; group 2, inflamed gingiva from patient with chronic periodontitis; group 3, inflamed gingiva from patient with chronic periodontitis and type 2 diabetes mellitus; SD, standard deviation.